| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
|---|
CHOP | XXL 01 | Pinch / Sloper
| Weight | 3,5 kg |
|---|---|
| Dimensions | 51 × 61 × 23 cm |
| difficulty | Medium |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| size | XXL |
CHOP | XXL 02 | Pinch / Jug
| Weight | 3,1 kg |
|---|---|
| Dimensions | 46 × 30 × 20 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| size | XXL |
| difficulty | Medium |
CHOP | XXL 03 | Pinch / Jug
| Weight | 2,4 kg |
|---|---|
| Dimensions | 42 × 25 × 21 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| size | XXL |
| difficulty | Medium |
CHOP | XXL 04 | Pinch / Sloper
| Weight | 1,8 kg |
|---|---|
| Dimensions | 46 × 24 × 16 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| size | XXL |
| difficulty | Medium |
CHOP | XXL 05 | Pinch
| Weight | 3,4 kg |
|---|---|
| Dimensions | 52 × 38 × 12,5 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | XXL |
CHOP | XXL 06 | Pinch
| Weight | 2,9 kg |
|---|---|
| Dimensions | 46 × 37 × 9,5 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | XXL |
CHOP | XXL 07 | Pinch
| Weight | 1,7 kg |
|---|---|
| Dimensions | 44 × 31 × 11 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | XXL |
CHOP | XXL 08 | Pinch
| Weight | 2,1 kg |
|---|---|
| Dimensions | 34 × 35 × 13 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | XXL |
CHOP | XL 01 | Pinch
| Weight | 4,9 kg |
|---|---|
| Dimensions | 51 × 45 × 21,5 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | XL |
CHOP | L 01 | Pinch
| Weight | 3 kg |
|---|---|
| Dimensions | 30,5 × 14,5 × 9 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | L |
CHOP | L 02 | Pinch
| Weight | 2,9 kg |
|---|---|
| Dimensions | 49 × 30 × 12 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | L |
CHOP | L 03 | Pinch / Jug
| Weight | 1,8 kg |
|---|---|
| Dimensions | 42 × 28 × 11 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| size | L |
| difficulty | Medium |
CHOP | M 01 | Edge / Pinch
| Weight | 0,8 kg |
|---|---|
| Dimensions | 25 × 9 × 4,5 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | M |
CHOP | M 02 | Pinch
| Weight | 2,1 kg |
|---|---|
| Dimensions | 34 × 18 × 10 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | M |
CHOP | S 01 | Footholds
| Weight | 0,6 kg |
|---|---|
| Dimensions | 112 × 48 × 32 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | S |
CHOP | S 02 | Crimp / Edge
| Weight | 0,4 kg |
|---|---|
| Dimensions | 90 × 40 × 20 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | S |
