| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
|---|
QUAD | XXL 01 | Sloper
| Weight | 3,5 kg |
|---|---|
| Dimensions | 50 × 50 × 14,5 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | XXL |
QUAD | XXL 02 | Jug
| Weight | 3,4 kg |
|---|---|
| Dimensions | 50 × 50 × 11,5 cm |
| difficulty | Easy |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| size | XXL |
QUAD | XXL 03 | JUG / EDGE
| Weight | 3,4 kg |
|---|---|
| Dimensions | 50 × 50 × 9,5 cm |
| difficulty | Easy |
| size | XXL |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
QUAD | XXL 04 | SLOPER
| Weight | 3,4 kg |
|---|---|
| Dimensions | 50 × 50 × 9 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
QUAD | XXL 05 | EDGE
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
|---|---|
| difficulty | Hard |
| size | XXL |
QUAD | XXL 06 | CRIMP
| Weight | 3,2 kg |
|---|---|
| Dimensions | 50 × 50 × 9 cm |
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| size | XXL |
| difficulty | Hard |
QUAD | XL 01 | SLOPER
| Weight | 3,3 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | XL |
QUAD | XL 02 | JUG / EDGE
| Weight | 3,9 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | XL |
QUAD | XL 03 | VARIOUS
| Weight | 5,5 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| size | XL |
| difficulty | Medium |
QUAD | XL 04 | JUG
| Weight | 1,7 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Easy |
| size | XL |
QUAD | XL 05 | JUG
| Weight | 1,5 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Easy |
| size | XL |
QUAD | XL 06 | EDGE
| Weight | 2 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | XL |
QUAD | L 01 | EDGE / SLOPER
| Weight | 1,9 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | L |
QUAD | L 02 | VARIOUS
| Weight | 3,3 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | L |
QUAD | M 01 | CRIMP / EDGE
| Weight | 1 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | M |
QUAD | XS 02 | CRIMPS
| Weight | 0,3 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | XS |
QUAD | XS 01 | footholds
| Weight | 0,3 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Hard |
| size | XS |
QUAD | S 01 | FOOTHOLDS
| Weight | 0,6 kg |
|---|---|
| Colour | 1023, 2004, 3020, 4008, 5015, 6027, 6037, 7040, 8007, 9005 |
| difficulty | Medium |
| size | S |



